Tests | Norm | Unit | Thickness range | ||
---|---|---|---|---|---|
mm | 2,2 +0.5−0,1 | 1,2 +0.4−0,1 | 0,75 +0.3−0,1 | ||
Total Weigth | IEC 371.2 | g/m² | 3600±410 | 1830±160 | 1130±110 |
Glass Weigth | IEC 371.2 | g/m² | 2800±350 | 1350±1800 | 950±95 |
Veil Weigth | IEC 371.2 | g/m² | 50±0,5 | 50±0,5 | 50±0,5 |
Organic Content | IEC 371.2 | g/m² | 900±50 | 480±20 | 240±20 |
Expansion | % | >200 | >200 | >200 | |
Color | Visual | Pink | Pink | Pink |
Sheet with 900 x 900 ± 50mm and 400 x 900 ± 50mm
Different thicknesses and dimensions upon request
Pro expand glass can be supplied in strips or as per customer request